This Is Mersey Beat
ARTIST: Various
TITLE: This Is Mersey Beat
LABEL: Edsel Records
CAT: DED 270
TYPE: Vinyl
FORMAT: LP, Compilation
COUNTRY: UK
RELEASED: 1989
GENRE: Rock
STYLES: Beat
MEDIA: Near Mint (NM or M-)
SLEEVE: Very Good Plus (VG+)
TRACKLIST:
COMMENTS: n/a
TITLE: This Is Mersey Beat
LABEL: Edsel Records
CAT: DED 270
TYPE: Vinyl
FORMAT: LP, Compilation
COUNTRY: UK
RELEASED: 1989
GENRE: Rock
STYLES: Beat
MEDIA: Near Mint (NM or M-)
SLEEVE: Very Good Plus (VG+)
TRACKLIST:
| A1 | Introduction |
| A2 | Let's Stomp |
| A3 | I Can Tell |
| A4 | Who Shot Sam? |
| A5 | Beechwood 4-5789 |
| A6 | Give Me Time |
| A7 | Thumbin' A Ride |
| A8 | Our Day Will Come |
| B1 | You've Got Everything |
| B2 | Sigh, Cry, Almost Die |
| B3 | So Fine |
| B4 | It Ain't Necessarily So |
| B5 | Beautiful Dreamer |
| B6 | My Whole Life Through |
| B7 | Border Of The Blues |
| C1 | Do You Love Me |
| C2 | All Around The World |
| C3 | Secret Love |
| C4 | Nashville Blues |
| C5 | Hallelujah, I Love Her So |
| C6 | Let's Turkey Trot |
| C7 | Talkin' 'Bout You |
| D1 | Dr. Feelgood |
| D2 | See If She Cares |
| D3 | Hurt |
| D4 | When Will I Be Loved |
| D5 | Excuse Me |
| D6 | You Can Think Again |
| D7 | Shake Sherry |
COMMENTS: n/a
All product images shown are for illustration purposes only. The actual product may vary due to the condition of the current copy in stock.